TOP U.S. WIRELESS CARRIERS | SUBSCRIBERS | CELL SITES |
---|---|---|
AT&T | 120,000,000 | 57,000 |
VERIZON WIRELESS | 114,000,000 | 45,000 |
SPRINT | 57,500,000 | 50,000-70,000** |
T-MOBILE | 57,000,000 | 55,000 |
U.S. CELLULAR | 5,000,000 | 8,250 |
C-SPIRE WIRELESS | 1,000,000 | 1,500 |
NTELOS | 275,000 | 998 |
Are you curious about the wireless industry? Read our featured article: “The History of U.S. Wireless Carriers”
Steel in the Air can assist you with any questions relating to any aspect of cellular lease negotiations. We look forward to working with you.