<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cell Tower Health &#8211; American Cancer Society Summary of Research	</title>
	<atom:link href="https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/</link>
	<description>Since 2004, Steel in the Air has served over 3,000 clients, reviewed over 10,000 cellular leases and tracked over 2,000 lease buyout offers. We represent private landowners, corporate property owners and public entities in lease negotiations against wireless carriers and tower companies. We also consult on cell site and cell tower valuation and brokerage. Our cell tower and cell site database has grown to encompass over 285,000 cell site locations nationwide.</description>
	<lastBuildDate>Tue, 09 Apr 2024 16:02:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ellen Maisen		</title>
		<link>https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/#comment-497</link>

		<dc:creator><![CDATA[Ellen Maisen]]></dc:creator>
		<pubDate>Thu, 15 Feb 2018 19:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=60#comment-497</guid>

					<description><![CDATA[
	For William Martin and all others noticing causal effects. There is research being done and some countries and cities are deciding against installing more of these microwave towers and cell phone booster stations.



	I appreciate the attempt to outline the information, but I am concerned that the possible risks have been minimized. We should not be building infrastructure without being sure that we are doing so in a safe manner. The industry should NOT be controlling or guiding public infrastructure decision making. Credible scientific studies have been done, all over the world that suggest that there is a connection between the use of these technologies and certain types of cancers and disorders in people. I am especially concerned for students.



	http://www.bioinitiative.org/how-wireless-technologies-may-affect-childhood-development/



	http://www.bioinitiative.org/whats-new-2/



	If these technologies are safe, then why did the California Medical Association ask Los Angeles Unified School District not to install a wireless system in their schools? Of course, LAUSD wanting to move ahead with new technology, went ahead and installed two systems in some schools and had both systems on for a while without informing either parents or staff of the possible dangers to the health of the people in these facilities. There is research, there is concern, but the companies who are profiting are pushing municipalities to spend infrastructure money without understanding the risk to students and staff from these technologies. &#160; &#160; &#160; &#160; &#160; &#160;



	.https://ehtrust.org/wp-content/uploads/Medical_Expert_Statements_Recommendations_on_EMF.pdf



	https://ehtrust.org/the-california-medical-association-wireless-resolution/



	The routers in the classrooms are not &#034;far away&#034; from the user, and they pose a danger that is constant, because although the system is not always in use, it is constantly turned on and sending out signals. the many routers close to each other from other classrooms in a school also set up interactive wave patterns that also impact living organisms in the building. Read some of the studies available. I am disappointed in SITA for not making use of current information available to them to give the public a more complete understanding of this technology. According to doctors and scientists who are working in this field, there are concerns. If the laws continue to discount health concerns as a basis for not building towers than the laws protect profit over health and they are bad laws.
]]></description>
			<content:encoded><![CDATA[<p>	For William Martin and all others noticing causal effects. There is research being done and some countries and cities are deciding against installing more of these microwave towers and cell phone booster stations.</p>
<p>	I appreciate the attempt to outline the information, but I am concerned that the possible risks have been minimized. We should not be building infrastructure without being sure that we are doing so in a safe manner. The industry should NOT be controlling or guiding public infrastructure decision making. Credible scientific studies have been done, all over the world that suggest that there is a connection between the use of these technologies and certain types of cancers and disorders in people. I am especially concerned for students.</p>
<p>	<a href="http://www.bioinitiative.org/how-wireless-technologies-may-affect-childhood-development/" rel="nofollow ugc">http://www.bioinitiative.org/how-wireless-technologies-may-affect-childhood-development/</a></p>
<p>	<a href="http://www.bioinitiative.org/whats-new-2/" rel="nofollow ugc">http://www.bioinitiative.org/whats-new-2/</a></p>
<p>	If these technologies are safe, then why did the California Medical Association ask Los Angeles Unified School District not to install a wireless system in their schools? Of course, LAUSD wanting to move ahead with new technology, went ahead and installed two systems in some schools and had both systems on for a while without informing either parents or staff of the possible dangers to the health of the people in these facilities. There is research, there is concern, but the companies who are profiting are pushing municipalities to spend infrastructure money without understanding the risk to students and staff from these technologies. &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</p>
<p>	.<a href="https://ehtrust.org/wp-content/uploads/Medical_Expert_Statements_Recommendations_on_EMF.pdf" rel="nofollow ugc">https://ehtrust.org/wp-content/uploads/Medical_Expert_Statements_Recommendations_on_EMF.pdf</a></p>
<p>	<a href="https://ehtrust.org/the-california-medical-association-wireless-resolution/" rel="nofollow ugc">https://ehtrust.org/the-california-medical-association-wireless-resolution/</a></p>
<p>	The routers in the classrooms are not &quot;far away&quot; from the user, and they pose a danger that is constant, because although the system is not always in use, it is constantly turned on and sending out signals. the many routers close to each other from other classrooms in a school also set up interactive wave patterns that also impact living organisms in the building. Read some of the studies available. I am disappointed in SITA for not making use of current information available to them to give the public a more complete understanding of this technology. According to doctors and scientists who are working in this field, there are concerns. If the laws continue to discount health concerns as a basis for not building towers than the laws protect profit over health and they are bad laws.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sita		</title>
		<link>https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/#comment-496</link>

		<dc:creator><![CDATA[sita]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=60#comment-496</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/#comment-495&quot;&gt;william martin&lt;/a&gt;.

First off, I am sorry to hear about your dog&#039;s passing on.   My condolences.   

As to your question, I will suggest that I don&#039;t personally believe there is any correlation.  However,  I will suggest that there are studies that other people believe suggest there is a correlation.  Even if there is some causal relationship, I strongly doubt that just visiting a park even daily with a cell tower even daily for a few hours would be enough.  Hope this helps.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/#comment-495">william martin</a>.</p>
<p>First off, I am sorry to hear about your dog&#8217;s passing on.   My condolences.   </p>
<p>As to your question, I will suggest that I don&#8217;t personally believe there is any correlation.  However,  I will suggest that there are studies that other people believe suggest there is a correlation.  Even if there is some causal relationship, I strongly doubt that just visiting a park even daily with a cell tower even daily for a few hours would be enough.  Hope this helps.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: william martin		</title>
		<link>https://www.steelintheair.com/blog/cell-tower-health-american-cancer-society-summary-of-research/#comment-495</link>

		<dc:creator><![CDATA[william martin]]></dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=60#comment-495</guid>

					<description><![CDATA[I for two years hung out with my dogs under the shadow of a cell phone repeater tower at this park here in Las Vegas my one dog I had to put to sleep he became totally non- responsive and the vet said it could have been a brain tumor my other dog developed cancer of the lynph noid glands and had to be put to sleep I was wondering if there was any correlation to any radiation emitted from these towers or not. sincerely one heart broken dog owner. W.M.]]></description>
			<content:encoded><![CDATA[<p>I for two years hung out with my dogs under the shadow of a cell phone repeater tower at this park here in Las Vegas my one dog I had to put to sleep he became totally non- responsive and the vet said it could have been a brain tumor my other dog developed cancer of the lynph noid glands and had to be put to sleep I was wondering if there was any correlation to any radiation emitted from these towers or not. sincerely one heart broken dog owner. W.M.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
