<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cell Tower Info Blog &#187; AT and T</title>
	<atom:link href="http://www.steelintheair.com/Blog/category/at-and-t/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steelintheair.com/Blog</link>
	<description>A Blog by Steel in the Air</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T-T-Mobile Merger Impact on Tower Companies 2</title>
		<link>http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html</link>
		<comments>http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:01:06 +0000</pubDate>
		<dc:creator>sita</dc:creator>
				<category><![CDATA[American Tower]]></category>
		<category><![CDATA[AT and T]]></category>
		<category><![CDATA[AT&T and T-Mobile Merger]]></category>
		<category><![CDATA[ATT Mobility]]></category>
		<category><![CDATA[crown castle]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.steelintheair.com/Blog/?p=203</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html' addthis:title='AT&#38;T-T-Mobile Merger Impact on Tower Companies 2 ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>A follow up story by the Wall Street Journal mentioned reports from American Tower and SBA who confirmed the number of leases impacted: American Tower has 3,100 towers where AT&#38;T and T-Mobile are both on the tower out of 36,000 sites or 8.6% overlap.   American Tower&#8217;s lease agreements with T-Mobile have between 5 and 6 [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html' addthis:title='AT&#38;T-T-Mobile Merger Impact on Tower Companies 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html' addthis:title='AT&amp;T-T-Mobile Merger Impact on Tower Companies 2 ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>A follow up story by the Wall Street Journal mentioned reports from American Tower and SBA who confirmed the number of leases impacted:</p>
<ul>
<li>American Tower has 3,100 towers where AT&amp;T and T-Mobile are both on the tower out of 36,000 sites or 8.6% overlap.   American Tower&#8217;s lease agreements with T-Mobile have between 5 and 6 years remaining on them. </li>
<li>SBA has 1,533 of the company&#8217;s 9,260 towers with duplication between T-Mobile and AT&amp;T or 16.5% overlap.   The average lease has 3 years remaining on it.  </li>
<li>Crown has 4,000 of the company&#8217;s  22,000 towers with duplication.   The average AT&amp;T lease has 12 years remaining while T-Mobile has 7 years remaining. </li>
</ul>
<p>Due to the remaining time left on these tenant leases, the tower companies don&#8217;t expect immedate losses.  The market analysts who cover the tower sector have been pretty ambivalent about the risk of long term termination losses to the Big 3 tower companies.   This despite AT&amp;T&#8217;s claim on their initial conference call that they will reap over $10 billion in synergies by cutting out redundant cell towers and network equipment.  The analysts seem to be ignoring the fact that the Big 3 tower companies receive 25-33% of their incremental revenue year over year from lease modifications such as 4G antenna upgrades.   The concern would be that given the duplication that the combined AT&amp;T/T-Mobile will not need to do these upgrades on at least 5,000 of the towers (1/2 of the duplicated towers for AMT, CCI, and SBAC).   These numbers also don&#8217;t consider the number of towers where AT&amp;T or T-Mobile has a cell site on another company tower or their own tower that is adjacent to a AMT, CCI, or SBAC tower where they are collocated as well. </p>
<p>They seem more concerned (and rightly so in our humble opinion) about the downturn in new site deployment by AT&amp;T now that it owns T-Mobile sites which will help it avoid deploying new capacity sites.  We haven&#8217;t seen any projections for how many new sites AT&amp;T and T-Mobile plan on deploying going forward.  Over the last few years, AT&amp;T and T-Mobile have collectively deployed 5,000 or so new macrocells a year.   Based upon anecdotal information we have collected over the last few years from landowners who were approached by AT&amp;T or T-Mobile, 80% of these sites are &#8220;infill&#8221; cell sites.  Infill sites are intended to shore up capacity issues and are placed between existing cell sites in urban/suburban areas.   It is our assumption that many of these new infill sites will no longer be necessary especially in markets where AT&amp;T and T-Mobile had a strong presence previously.   To us this means that AT&amp;T and T-Mobile will deploy 1,000 to 2,000 new macrocells per year instead of 5,000 and that when the lease terminations start to come (and they will come) that AT&amp;T may actually have a negative number of macrocells deployed per year.</p>
<p> What does this mean?  That if you are structure owner (tower company or rooftop owner or otherwise) with structures in urban and suburban areas, that you should expect lower macrocell lease-up over time and slightly lower incremental year over year revenue as site modifications are reduced.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html' addthis:title='AT&amp;T-T-Mobile Merger Impact on Tower Companies 2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2011/03/att-t-mobile-merger-impact-on-tower-companies-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Tower Company Exposure to AT&amp;T/T-Mobile Merger</title>
		<link>http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html</link>
		<comments>http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:48:26 +0000</pubDate>
		<dc:creator>sita</dc:creator>
				<category><![CDATA[AT and T]]></category>
		<category><![CDATA[AT&T and T-Mobile Merger]]></category>
		<category><![CDATA[ATT Mobility]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.steelintheair.com/Blog/?p=194</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html' addthis:title='Public Tower Company Exposure to AT&#38;T/T-Mobile Merger ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>We went through the annual reports for 2009 for Crown Castle, American Tower, and SBA Communications to gauge which of the tower companies might have the greatest amount of risk due to the AT&#38;T and T-Mobile merger.   Below is a graph showing the percentage of net revenue that each company generates from the various big [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html' addthis:title='Public Tower Company Exposure to AT&#38;T/T-Mobile Merger ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html' addthis:title='Public Tower Company Exposure to AT&amp;T/T-Mobile Merger ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>We went through the annual reports for 2009 for Crown Castle, American Tower, and SBA Communications to gauge which of the tower companies might have the greatest amount of risk due to the AT&amp;T and T-Mobile merger.   Below is a graph showing the percentage of net revenue that each company generates from the various big 4 carriers.</p>
<p><a href="http://www.steelintheair.com/Blog/wp-content/uploads/2011/03/Tower-Company-Percentage-of-Revenue-by-Carrier.jpg"><img class="aligncenter size-full wp-image-195" title="Tower Company Percentage of Revenue by Carrier" src="http://www.steelintheair.com/Blog/wp-content/uploads/2011/03/Tower-Company-Percentage-of-Revenue-by-Carrier.jpg" alt="" width="649" height="389" /></a></p>
<p>By comparison, SBA has 40% of its 2009 net revenue from AT&amp;T and T-Mobile, Crown has 34%, and American Tower has 28%.    On this basis, SBA stands to lose the most due to the merger and future consolidation of the carrier&#8217;s equipment.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html' addthis:title='Public Tower Company Exposure to AT&amp;T/T-Mobile Merger ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2011/03/public-tower-company-exposure-to-attt-mobile-merger.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple iPhone- Impact on Cellular Networks</title>
		<link>http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html</link>
		<comments>http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 17:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT and T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.steelintheair.com/?p=99</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html' addthis:title='Apple iPhone- Impact on Cellular Networks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>A little over 1 month ago, I purchased the iPhone 3G. This post is an admission that until I did so, I really didn&#8217;t understand how this particular device has and will continue to change the very industry I work in. Simply put- the device is amazing and is truly unlike any other device I [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html' addthis:title='Apple iPhone- Impact on Cellular Networks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html' addthis:title='Apple iPhone- Impact on Cellular Networks ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>A little over 1 month ago, I purchased the iPhone 3G.   This post is an admission that until I did so, I really didn&#8217;t understand how this particular device has and will continue to change the very industry I work in.  </p>
<p>Simply put- the device is amazing and is truly unlike any other device I have used.  I count myself among the technical adapters and have used many so called &#8220;smart&#8221; phones over the last few years.   None of these devices no matter how advanced they were remotely changed my data <span class="blsp-spelling-error" id="SPELLING_ERROR_0">ARPU</span>- but I can assure you the iPhone has.  I have an unlimited plan and use it constantly.</p>
<p>I access full page regular websites regularly.  (It is so convenient to be able to access a website while out of the house to look up a fact or reference item)</p>
<p>I check my stock portfolio a few times a week.  (More than I do on my computers).</p>
<p>I am <span class="blsp-spelling-error" id="SPELLING_ERROR_1">addicted</span> to <span class="blsp-spelling-error" id="SPELLING_ERROR_2">Facebook&#8217;s</span> &#8220;twitter&#8221; like &#8220;what are you doing&#8221; application.  (the utility comes from having friends on <span class="blsp-spelling-error" id="SPELLING_ERROR_3">Facebook</span>- not the other way around)</p>
<p>I use Google Maps much more often when I travel because it is faster and easier to access.  </p>
<p>I check feeds to a number of blogs- which I now do more often because I can check them while I have even a few minutes of downtime. </p>
<p>The only thing that I don&#8217;t do more often than I did before was check my email.  Why &#8211; because of the crappy keyboard and Apple&#8217;s stupid auto correction for typing.   I like that it pushes email- but hate responding to email on the device.   (Apple- why not allow <span class="blsp-spelling-error" id="SPELLING_ERROR_4">bluetooth</span> keyboards?)</p>
<p>The long and short of it is- that until you have actually used the iPhone daily- you more than likely don&#8217;t understand how device makers (not the carriers) will change our industry and increase <span class="blsp-spelling-error" id="SPELLING_ERROR_5">ARPU</span>.   The iPhone is that groundbreaking.   And until Verizon, Sprint, and T-Mobile get equally accessible and functional devices, they won&#8217;t see the same uptick as AT&amp;T does in data <span class="blsp-spelling-corrected" id="SPELLING_ERROR_6">usage</span> and return.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html' addthis:title='Apple iPhone- Impact on Cellular Networks ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2008/09/apple-iphone-impact-on-cellular-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Dot&#8217;s New Pitch to AT&amp;T Cell Site Owners</title>
		<link>http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html</link>
		<comments>http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html#comments</comments>
		<pubDate>Fri, 04 Apr 2008 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[700 MHz Auction]]></category>
		<category><![CDATA[AT and T]]></category>
		<category><![CDATA[ATT Mobility]]></category>
		<category><![CDATA[blackdot]]></category>

		<guid isPermaLink="false">http://blog.steelintheair.com/?p=91</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html' addthis:title='Black Dot&#8217;s New Pitch to AT&#38;T Cell Site Owners ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>According to a client of mine, Black Dot Wireless has a new pitch that they are trying on landowners with AT&#38;T cell site leases. Most of these pitches, I don&#8217;t bother to post. Today&#8217;s pitch was so patently ludicrous that I felt it necessary to call them out on such a ridiculous statement. (even worse [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html' addthis:title='Black Dot&#8217;s New Pitch to AT&#38;T Cell Site Owners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html' addthis:title='Black Dot&#8217;s New Pitch to AT&amp;T Cell Site Owners ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>According to a client of mine, Black Dot Wireless has a new pitch that they are trying on landowners with AT&amp;T cell site leases. Most of these pitches, I don&#8217;t bother to post. Today&#8217;s pitch was so patently ludicrous that I felt it necessary to call them out on such a ridiculous statement. (even worse than the balloons will take the place of cell tower pitch) Black Dot is now claiming that due to AT&amp;T&#8217;s acquisition of a spectrum in the 700MHz auction, that AT&amp;T <strong>will no longer need 9 out of 10 towers</strong> because AT&amp;T&#8217;s towers will now have an effective radius of <strong>50 MILES</strong>. These unneeded towers will be terminated within 2 years. Of course, the only way that the landowner could protect his lease was to reduce it WITHIN 5 DAYS.</p>
<p>There is truth to the fact that 700MHz spectrum is more efficient than either the 850MHz spectrum or the 1900MHz spectrum that AT&amp;T currently uses. But to suggest that AT&amp;T will terminate 9 out of 10 towers within 2 years is reckless at best.</p>
<p>Hopefully, Black Dot&#8217;s management and AT&amp;T&#8217;s management aren&#8217;t privy to the fact that Black Dot&#8217;s agent are making such completely unfounded and reckless statements. If they are, shame on them. And if you are a landowner reading this- you might consider contacting your state attorney general and asking whether Black Dot can legally make such misleading statements.</p>
<p>Please note that Steel in the Air, Inc. is not affiliated with Black Dot Wireless or AT&amp;T. If you have found this post while searching for Black Dot- please go to www. blackdotwireless .com. If you are looking for AT&amp;T- please visit <a href="http://www.att.com/">http://www.att.com/</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html' addthis:title='Black Dot&#8217;s New Pitch to AT&amp;T Cell Site Owners ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2008/04/black-dots-new-pitch-to-att-cell-site-owners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackDot Wireless and AT&amp;T Still Trying To Get Reductions</title>
		<link>http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html</link>
		<comments>http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html#comments</comments>
		<pubDate>Sat, 09 Feb 2008 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT and T]]></category>
		<category><![CDATA[blackdot]]></category>
		<category><![CDATA[cell phone tower lease]]></category>
		<category><![CDATA[cell tower ground lease]]></category>
		<category><![CDATA[cingular]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://blog.steelintheair.com/?p=83</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html' addthis:title='BlackDot Wireless and AT&#38;T Still Trying To Get Reductions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>Cell site lease groundowners who thought they had heard the last from AT&#38;T and Blackdot after refusing to lower their ground lease rates are being contacted again by Blackdot Wireless with the same pitch- just a different angle. These landowners or building owners with AT&#38;T cell sites weren&#8217;t persuaded by the earlier pitch that AT&#38;T [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html' addthis:title='BlackDot Wireless and AT&#38;T Still Trying To Get Reductions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html' addthis:title='BlackDot Wireless and AT&amp;T Still Trying To Get Reductions ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.steelintheair.com/blog/uploaded_images/ScreenShot-700817.jpg"><img style="FLOAT: right; MARGIN: 0px 0px 10px 10px; CURSOR: hand" alt="" src="http://www.steelintheair.com/blog/uploaded_images/ScreenShot-700813.jpg" border="0" /></a>
<div>Cell site lease groundowners who thought they had heard the last from AT&amp;T and Blackdot after refusing to lower their ground lease rates are being contacted again by Blackdot Wireless with the same pitch- just a different angle. These landowners or building owners with AT&amp;T cell sites weren&#8217;t persuaded by the earlier pitch that AT&amp;T and Cingular were merging and that there was possible duplication in the AT&amp;T network that might lead to lease terminations. </div>
<p>
<div></div>
<p>
<div>Blackdot clearly believes in the old addage: If at first you don&#8217;t succeed&#8230; because they have a new pitch to try to get some of the higher lease rate landowners to reduce their leases. Blackdot&#8217;s people must have time on their hands, because the new attempt is a glossy document called a Site Appraisal Form that they have generated that attempts to show all of the other options available to AT&amp;T in the nearby vicinity. There is a shiny map and a list of all possible alternative sites within 1 mile which also lists the lease rate that Blackdot &#8220;purports&#8221; that AT&amp;T could get from either the tower owner or landowner. </div>
<p>
<div></div>
<p>
<div>Blackdot represents that AT&amp;T has signed master lease agreements with Walmart and McDonalds to place towers on their properties at $1500/mo. They also represent that either Walmart or McDonalds will pay the relocation costs to move AT&amp;T to their facility. The pitch is that if the landowner does not agree to the proposed reduction, that AT&amp;T will move it&#8217;s cell site to either a Walmart or a McDonalds because of the lower lease rate. </div>
<p>
<div></div>
<p>
<div>The Site Appraisal Form includes all types of official looking comparisons and graphs- like a Performance Index that shows the rent of the various options in graph form. There is a Current Lease Consensus- that looks like the threat level bar at the airport- which undoubtedly will show yellow or orange or red for every site they send it to. (Because that constitutes danger to the lease longevity)</div>
<p>
<div></div>
<p>
<div>The funny thing is that I doubt that the wireless carriers have ever even seen this form- and definately don&#8217;t use graphs or threat bars to determine whether a landowner&#8217;s lease is over market average. However, Blackdot does not show other lease rates that other landowners are receiving in the area- because that might show that in fact that the subject landowner&#8217;s lease is not really that expensive. </div>
<p>
<div></div>
<p>
<div>Ironically, Blackdot is not even sure enough of its own information &#8211; there is a conspicuous statement at the bottom that states that Blackdot does not guarantee or warranty the accuracy of this information that they are using to try to convince the landowner that they need to reduce their rent. If they can&#8217;t guarantee this information- how can they expect you to rely upon it to make a decision?</div>
<p>
<div></div>
<p>
<div>If you have been approached by Blackdot to renegotiate your lease, please contact us and we can help sort through the fact and the fiction behind the possibilities that AT&amp;T would actually move to another location. We can evaluate what the costs would be for the relocation and whether it makes sense based upon the expected savings. Lastly, we can make suggestions on how to respond. </div>
<p>
<div></div>
<p>
<div>If you have found this post in error while looking for information on Blackdot and wish to visit their website- please insert www blackdotwireless.com into your browser. If you are looking for AT&amp;T, please goto <a href="http://www.wireless.att.com/home/">http://www.wireless.att.com/home/</a>. If you are looking for McDonalds- <a href="http://mcdonalds.com/">http://mcdonalds.com/</a> or Walmart at <a href="http://www.walmart.com/">http://www.walmart.com/</a>. Please note that Steel in the Air, Inc. is not affiliated with Blackdot Wireless, AT&amp;T, McDonalds or Walmart in any way. Blackdot Wireless, AT&amp;T, McDonalds, and Walmart are registered trademarks of those companies.</div>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html' addthis:title='BlackDot Wireless and AT&amp;T Still Trying To Get Reductions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2008/02/blackdot-wireless-and-att-still-trying-to-get-reductions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Build Cell Sites in McDonald&#8217;s Arches?</title>
		<link>http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html</link>
		<comments>http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html#comments</comments>
		<pubDate>Wed, 22 Aug 2007 11:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT and T]]></category>
		<category><![CDATA[blackdot]]></category>
		<category><![CDATA[cell phone tower lease]]></category>

		<guid isPermaLink="false">http://blog.steelintheair.com/?p=72</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html' addthis:title='AT&#38;T to Build Cell Sites in McDonald&#8217;s Arches? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div>We have received recent inquiries from AT&#038;T cell site owners who have been approached by Blackdot to renegotiate their leases. Of course, there is a new pitch, because the old pitch that the merger between AT&#38;T and Cingular was going to cause terminations just doesn&#8217;t ring true anymore. The new pitch by Blackdot Wireless is [...]<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html' addthis:title='AT&#38;T to Build Cell Sites in McDonald&#8217;s Arches? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html' addthis:title='AT&amp;T to Build Cell Sites in McDonald&#8217;s Arches? ' ><a class="addthis_button_google_plusone" g:plusone:size="medium" ></a><a class="addthis_counter addthis_pill_style"></a></div><p>We have received recent inquiries from AT&#038;T cell site owners who have been approached by Blackdot to renegotiate their leases. Of course, there is a new pitch, because the old pitch that the merger between AT&amp;T and Cingular was going to cause terminations just doesn&#8217;t ring true anymore.</p>
<p>The new pitch by Blackdot Wireless is that AT&#038;T has now signed deals with McDonald&#8217;s, Walgreens, and other miscellaneous large landowners at a fixed rate which allegedly is cheaper than the lease that AT&amp;T has with the landowner. While the pitch is flawed, there is some reality behind it. AT&#038;T has master lease agreements in place with large multi-site landowners and is looking to reduce their high dollar rents by looking at alternatives.</p>
<p>However, the savvy landowner should not take Blackdot&#8217;s pitch at face value. There are radio frequency engineering criteria that must be met for each site. The criteria may not be met at the burger joint next door. Furthermore, it may be difficult if not impossible to get approval for a new tower in the area. Lastly, at some point, the costs of relocating the site outweigh the savings to be gained by the relocation on a monthly basis.</p>
<p>If you have been approached by Blackdot Wireless on behalf of AT&amp;T to reduce your rent recently, we can assist you by evaluating the following:</p>
<p>1. Whether your cell site lease rent is significantly high<br />2. Whether AT&#038;T could relocate the site and still meet their engineering goals<br />3. Whether the local municipality would even allow the relocation<br />4. Whether the relocation would cost more than would be justified by the savings in rent</p>
<p>Please contact us to discuss any offer from Blackdot Wireless related to your AT&amp;T cell phone tower lease.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html' addthis:title='AT&amp;T to Build Cell Sites in McDonald&#8217;s Arches? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.steelintheair.com/Blog/2007/08/att-to-build-cell-sites-in-mcdonalds-arches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

