<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Cell Towers and Cell Sites by Carrier</title>
	<atom:link href="http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html</link>
	<description>A Blog by Steel in the Air</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:14:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-18</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Fri, 23 Feb 2007 07:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-18</guid>
		<description>Is there any way to find the locations for tmobile towers (or any other carrier&#039;s towers for that matter) by zip code or some other geographical metric?&lt;br/&gt;&lt;br/&gt;I live in a mountaneous area and am trying to see which carriers have towers close to my home.</description>
		<content:encoded><![CDATA[<p>Is there any way to find the locations for tmobile towers (or any other carrier&#8217;s towers for that matter) by zip code or some other geographical metric?</p>
<p>I live in a mountaneous area and am trying to see which carriers have towers close to my home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-13</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 14 Sep 2006 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-13</guid>
		<description>Any help would be greatly appreciated it.</description>
		<content:encoded><![CDATA[<p>Any help would be greatly appreciated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-12</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 14 Sep 2006 18:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-12</guid>
		<description>I am trying to figure out how many cell towers are in each of Verizon&#039;s 4 regions.  Specifically, how many cell sites are in Verizon&#039;s East region.  Thanks.</description>
		<content:encoded><![CDATA[<p>I am trying to figure out how many cell towers are in each of Verizon&#8217;s 4 regions.  Specifically, how many cell sites are in Verizon&#8217;s East region.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteelintheAir</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-9</link>
		<dc:creator>SteelintheAir</dc:creator>
		<pubDate>Wed, 17 May 2006 14:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-9</guid>
		<description>Unfortunately, not much.  The answer depends upon whether your county has zoning regulations regarding towers.  If they do, then your cousin should check with the county planning department to confirm that the tower meets those regulations and whether or not he/she can appeal the decision.  Please be aware that this would be a potentially expensive undertaking- the tower company will fight back.&lt;br/&gt;&lt;br/&gt;If there are no zoning regulations, then there is not much you can do.</description>
		<content:encoded><![CDATA[<p>Unfortunately, not much.  The answer depends upon whether your county has zoning regulations regarding towers.  If they do, then your cousin should check with the county planning department to confirm that the tower meets those regulations and whether or not he/she can appeal the decision.  Please be aware that this would be a potentially expensive undertaking- the tower company will fight back.</p>
<p>If there are no zoning regulations, then there is not much you can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin_ringhofer</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-8</link>
		<dc:creator>martin_ringhofer</dc:creator>
		<pubDate>Wed, 17 May 2006 13:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-8</guid>
		<description>My cousin in Round Mountain Texas (Blanco County) had a cell tower erected next to him without any notice to neighbors for public input. It is ugly.  I am interested in finding out what my cousin can do to have it removed.</description>
		<content:encoded><![CDATA[<p>My cousin in Round Mountain Texas (Blanco County) had a cell tower erected next to him without any notice to neighbors for public input. It is ugly.  I am interested in finding out what my cousin can do to have it removed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteelintheAir</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-5</link>
		<dc:creator>SteelintheAir</dc:creator>
		<pubDate>Fri, 04 Nov 2005 14:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-5</guid>
		<description>The issue is that even if this is the most updated info- (Which its not- its probably 6 months old) is that no one really knows how many towers there are.  Absent the FCC ASRs- which are only required for 200&#039; or more towers, there is no tracking.  ATC&#039;s estimates are just that- an estimate based on what they could gather from the annual statements.  &lt;br/&gt;&lt;br/&gt;I would check with www.pcia.com on the average number of T1&#039;s.  My personal guess (and its totally a guess- barely even a good one) is that it hovers right around 1.8 or so.</description>
		<content:encoded><![CDATA[<p>The issue is that even if this is the most updated info- (Which its not- its probably 6 months old) is that no one really knows how many towers there are.  Absent the FCC ASRs- which are only required for 200&#8242; or more towers, there is no tracking.  ATC&#8217;s estimates are just that- an estimate based on what they could gather from the annual statements.  </p>
<p>I would check with <a href="http://www.pcia.com" rel="nofollow">http://www.pcia.com</a> on the average number of T1&#8242;s.  My personal guess (and its totally a guess- barely even a good one) is that it hovers right around 1.8 or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shepherd</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-4</link>
		<dc:creator>shepherd</dc:creator>
		<pubDate>Fri, 04 Nov 2005 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-4</guid>
		<description>Is this the most updated information on number of cell towers in the United States? And does anyone now the average number of T1&#039;s that are terminated per tower for access (aka backhaul)</description>
		<content:encoded><![CDATA[<p>Is this the most updated information on number of cell towers in the United States? And does anyone now the average number of T1&#8242;s that are terminated per tower for access (aka backhaul)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-3</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 04 Oct 2005 03:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-3</guid>
		<description>I guess the Verizon number just seems so low. Cingular/ATT have approx 46M subs. Sprint/Nextel have approx 40M subs. Each has approx same number of towers. Then you have Verizon with approx 42M subs and less than half the towers. Even with site sharing with Alltel, the numbers don&#039;t add up.&lt;br/&gt;&lt;br/&gt;I&#039;m not sure how many subs T-mobile has.&lt;br/&gt;&lt;br/&gt;I&#039;m going to keep researching; I plan on contacting American Tower and let you know what I find out.</description>
		<content:encoded><![CDATA[<p>I guess the Verizon number just seems so low. Cingular/ATT have approx 46M subs. Sprint/Nextel have approx 40M subs. Each has approx same number of towers. Then you have Verizon with approx 42M subs and less than half the towers. Even with site sharing with Alltel, the numbers don&#8217;t add up.</p>
<p>I&#8217;m not sure how many subs T-mobile has.</p>
<p>I&#8217;m going to keep researching; I plan on contacting American Tower and let you know what I find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteelintheAir</title>
		<link>http://www.steelintheair.com/Blog/2005/08/total-cell-towers-and-cell-sites-by-carrier.html/comment-page-1#comment-2</link>
		<dc:creator>SteelintheAir</dc:creator>
		<pubDate>Mon, 03 Oct 2005 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steelintheair.com/?p=27#comment-2</guid>
		<description>Dave,&lt;br/&gt;&lt;br/&gt;I did not know the answer- so I asked an associate.&lt;br/&gt;&lt;br/&gt;His words:&lt;br/&gt;&lt;br/&gt;&quot;Verizon has a sharing arrangement with Alltel so together they claim the largest network (prior to AT&amp;T/Cingular merger)&lt;br/&gt;I am having trouble wit the Sprint number here, and the combined Nextel/Sprint numbers are way out of whack.&lt;br/&gt;CDMA and GSM  and the same for TDMA, and all other modulation schemes do not really affect coverage.  But that statement alone is not complete as there are capacity issues.  Each can utilize only so many channels of the overall spectrum.  As the carrier selects the modulation scheme each takes space from another.  Depending on which is the &quot;flavor of the month&quot; (right now GSM).  Right now Cingular/AT&amp;T are running four different modulations so that impacts coverage, and it is actually 5 since all have to run analogue for a while.&quot; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Not sure if this answers the question.  My thought is that perhaps the number of sites projected by ATC is simply off.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>I did not know the answer- so I asked an associate.</p>
<p>His words:</p>
<p>&#8220;Verizon has a sharing arrangement with Alltel so together they claim the largest network (prior to AT&#038;T/Cingular merger)<br />I am having trouble wit the Sprint number here, and the combined Nextel/Sprint numbers are way out of whack.<br />CDMA and GSM  and the same for TDMA, and all other modulation schemes do not really affect coverage.  But that statement alone is not complete as there are capacity issues.  Each can utilize only so many channels of the overall spectrum.  As the carrier selects the modulation scheme each takes space from another.  Depending on which is the &#8220;flavor of the month&#8221; (right now GSM).  Right now Cingular/AT&#038;T are running four different modulations so that impacts coverage, and it is actually 5 since all have to run analogue for a while.&#8221; </p>
<p>Not sure if this answers the question.  My thought is that perhaps the number of sites projected by ATC is simply off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

